Atlas Stone Over the Bar with tacky
Load the stone over the bar as many times as possible in 60 seconds.
Open Men 175
1. Mike Sidwell 290/8 on 01/18/14
2. Wesley Ipock 290/7 on 01/18/14
3. Chris Ankeney 290/6 on 01/18/14
4.
5.
Open Men 265
1. Doug Madewll 357/9 on 01/18/14
2. Nathanial Hargrove 357/8 on 01/18/14
3. Jake Webb 357/5 on 01/18/14
4. Shawn Horetski 357/3 on 01/18/14
5. Matt Garee 357/3 on 01/18/14
Women LW
1. Christy Zimmerman 155/4 on 01/18/14
2. Katy Large 155/4 on 01/18/14
3. Christina Bangma 155/3 on 01/18/14
4.
5.
Masters LW
1. Edward White 260/8 on 01/18/14
2. Bob Pensari 260/6 on 01/18/14
3. Erik Marburger 260/4 on 01/18/14
4. Doug Prickett 260/3 on 01/18/14
5. Sam Rogers 260/3 on 01/18/14
Teen LW
1.
2.
3.
4.
5.
Open Men 200
1. Jim Mitchell 290/6 on 01/18/14
2. Chris Kropp 290/4 on 01/18/14
3. Ben Woods 290/4 on 01/18/14
4. Robert Sowers 290/3 on 01/18/14
5. Andrew Dulmes 290/2 on 01/18/14
Open Men 231
1. BJ Barabas 330/5 on 01/18/14
2. Rob McCann 330/5 on 01/18/14
3. John Albrecht 330/4 on 01/18/14
4. Nick Gilbert 330/3 on 01/18/14
5. Russell Mueller 330/3 on 01/18/14
Open Men 300
1.
2.
3.
4.
5.
Open Men SHW
1. Brad Ardrey 380/8 on 01/18/14
2. Davey McCann 380/5 on 01/18/14
3. Josh Puckett 380/4 on 01/18/14
4. Ryan Cohen 380/3 on 01/18/14
5. Gabe Knott 380/3 on 01/18/14
Women MW
1.
2.
3.
4.
5.
Women HW
1. Sharon Moss 180/6 on 01/18/14
2. Megan Ayers 180/4 on 01/18/14
3. Chelsea McAlexander 180/1 on 01/18/14
4.
5.
Masters HW
1. Rick Freitag 290/11 on 01/18/14
2. Lee Woody 290/10 on 01/18/14
3. Mike Richart 290/9 on 01/18/14
4.
5.
Teen HW
1.
2.
3.
4.
5.