Axle Clean and Press Each Rep
Clean the axle to the chest, press it over head, wait for the freaking judge to say down, then do it all over again until time runs out.
Open Men 175
1. Mike Sidwell 210/11 on 01/18/14
2. Wesley Ipock 210/10 on 01/18/14
3. Chris Ankeney 210/3 on 01/18/14
4.
5.
Open Men 200
1. Andrew Dulmes 235/7 on 01/18/14
2. Jim Mitchell 235/6 on 01/18/14
3. Robert Sowers 235/5 on 01/18/14
4. Chris Kropp 235/4 on 01/18/14
5. Jim Al-Asadi 235/4 on 01/18/14
Open Men 231
1. BJ Barabas 250/8 on 01/18/14
2. Nick Gilbert 250/8 on 01/18/14
3. Russell Mueller 250/5 on 01/18/14
4. John Albrecht 250/5 on 01/18/14
5. Thad Bowersock 250/4 on 01/18/14
Open Men 265
1. Doug Madewell 275/9 on 01/18/14
2. Nathaniel Hargrove 275/7 on 01/18/14
3. Shawn Horetski 275/5 on 01/18/14
4. Matt Garee 275/5 on 01/18/14
5. Jake Webb 275/5 on 01/18/14
Open Men 300
1.
2.
3.
4.
5.
Open Men SHW
1. Brad Ardrey 290/6 on 01/18/14
2. Josh Puckett 290/5 on 01/18/14
3. Phil Brown 290/5 on 01/18/14
4. Davey McCann 290/4 on 01/18/14
5. Dale Schumaker 290/4 on 01/18/14
Women LW
1. Christina Bangma 120/5 on 01/18/14
2. Katy Large 120/4 on 01/18/14
3. Christy Zimmerman 120/3 on 01/18/14
4.
5.
Women MW
1.
2.
3.
4.
5.
Women HW
1. Megan Ayers 160/8 on 01/18/14
2. Sharon Moss 160/5 on 01/18/14
3. Tina Griffith 160/2 on 01/18/14
4.
5.
Masters LW
1. Bob Pensari 200/6 on 01/18/14
2. Erik Marburger 200/6 on 01/18/14
3. Edward White 200/4 on 01/18/14
4. Doug Prickett 200/4 on 01/18/14
5.
Masters HW
1. Rick Freitag 225/7 on 01/18/14
2. Lee Woody 225/3 on 01/18/14
3. Mike Richart 225/3 on 01/18/14
4.
5.
Teen LW
Teen HW
1.
2.
3.
4.
5.
1.
2.
3.
4.
5.