Farmer's Carry - 100 foot course with a turn
Walk with the implements 100 feet with a turn at 50 feet, one drop allowed. Weight listed is per hand.
Open Men 175
1. Lee Niedenthal 245/33:00 on 06/15/13
2. Ryan Minney 245/55'0" on 06/15/13
3. Glenn Pisching 245/36'6" on 06/15/13
4.
5.
Open Men 200
1. Richard Stout 245/17:09 on 06/15/13
2. Garrick Daft 245/17:79 on 06/15/13
3. David Pankow 245/17:85 on 06/15/13
4. Marshall Dornink 245/19:75 on 06/15/13
5. David Liepman 245/20:03 on 06/15/13
Open Men 265
Open Men 300
1. Matt Garee 245/15:68 on 06/15/13
2. Jeff Spencer 245/18:56 on 06/15/13
3. Shawn Horetski 245/19:87 on 06/15/13
4. Zack King 245/20:34 on 06/15/13
5. Sean Kniss 245/21:53 on 06/15/13
1. Josh Reynolds 315/25:19 on 06/15/13
2. Josh Puckett 315/25:60 on 06/15/13
3. Joe Stanton 315/84'7" on 06/15/13
4. Tony Ruffing 315/84'2" on 06/15/13
5.
Women LW
1. Theresa Garee 135/39:75 on 06/15/13
2. Lynn Pensari 135/46:44 on 06/15/13
3. Katy Large 135/97'6" on 06/15/13
4.
5.
Women MW
1.
2.
3.
4.
5.
Masters LW
1. Bob Pensari 245/25:97 on 06/15/13
2. Ed Leonhard 245/36:06 on 06/15/13
3. Shawn Slemmons 245/48'0" on 06/15/13
4.
5.
Masters HW
1. Todd Sieple 265/23:25 on 06/15/13
2. Mike Wurden 265/23:72 on 06/15/13
3. Lee Woody 265/40:62 on 06/15/13
4. Doug Prickett 265/72'2" on 06/15/13
5.
Teen LW
Teen HW
1. Eric Fenton 205/18:85 on 06/15/13
2. Tom Dunn 205/39:53 on 06/15/13
3. Jeff Brewer 205/50'0" on 06/15/13
4.
5.
1.
2.
3.
4.
5.
Open Men 231
1. Nick Gilbert 245/14:87 on 06/15/13
2. Andrew Durniat 245/16:65 on 06/15/13
3. Doug Groves 245/18:62 on 06/15/13
4. Zach Harris 245/21:34 on 06/15/13
5. Shawn Schumaker 245/21:50 on 06/15/13
Open Men SHW
1. Chris Myers 315/22:65 on 06/15/13
2. Dale Schumaker 315/26:09 on 06/15/13
3. Jason Wurden 315/28:46 on 06/15/13
4. Phil Brown 315/50'0" on 06/15/13
5. Josh Gebelle 315/50'0" on 06/15/13
Women HW
1. Sharon Moss 155/24:66 on 06/15/13
2. Jordan Reynolds 155/34:87 on 06/15/13
3. Elly Patrick 155/95'0" on 06/15/13
4.
5.